0
250
500
750
1000
1250
16.8
4
24
29.6
182
2015
7.4
2.8
19.2
25.2
190.4
2016
10.6
3
19
20.6
189.4
2017
7
1.8
18.4
11
153.8
2018
7.6
2.6
17.6
4.6
166.2
2019
4
1.6
28
3.2
146.8
2020
5.2
3.2
21.2
2.6
141.8
2021
9.4
6.2
40.8
2.2
158
2022
8.6
6
33.8
3.8
154.6
2023
8.2
4.6
30.6
1.4
160.8
2024
2
0.8
8.4
0.2
59.4
2025
| Results | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Σ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Others | 84 | 37 | 53 | 35 | 38 | 20 | 26 | 47 | 43 | 41 | 10 | 434 |
| Events | 20 | 14 | 15 | 9 | 13 | 8 | 16 | 31 | 30 | 23 | 4 | 183 |
| Applied results | 120 | 96 | 95 | 92 | 88 | 140 | 106 | 204 | 169 | 153 | 42 | 1305 |
| Research reports | 148 | 126 | 103 | 55 | 23 | 16 | 13 | 11 | 19 | 7 | 1 | 522 |
| Publications | 910 | 952 | 947 | 769 | 831 | 734 | 709 | 790 | 773 | 804 | 297 | 8516 |
| Σ | 1282 | 1225 | 1213 | 960 | 993 | 918 | 870 | 1083 | 1034 | 1028 | 354 | 10960 |
Results out of national registry (RIV) also included