0
250
500
750
1000
1250
16.8
4
24
29.6
182.4
2015
7.2
2.8
19.2
25.2
190.2
2016
10.6
3
19
20.6
188.8
2017
7
1.8
18.2
11
153.4
2018
7.6
2.6
17.6
4.6
165.6
2019
4.2
1.6
28
3.2
146.8
2020
5.2
3.2
21.2
2.6
142.2
2021
9.4
6.2
40.8
2.4
157.6
2022
8.8
6
34
3.8
154.8
2023
8.2
5
30.4
1.4
160.8
2024
10.2
3
30.8
1.2
130.4
2025
0.2
1
1.6
0
17.2
2026
| Results | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Σ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 36 | 53 | 35 | 38 | 21 | 26 | 47 | 44 | 41 | 51 | 1 | 477 | |
| Events | 20 | 14 | 15 | 9 | 13 | 8 | 16 | 31 | 30 | 25 | 15 | 5 | 201 |
| Applied results | 120 | 96 | 95 | 91 | 88 | 140 | 106 | 204 | 170 | 152 | 154 | 8 | 1424 |
| Research reports | 148 | 126 | 103 | 55 | 23 | 16 | 13 | 12 | 19 | 7 | 6 | 0 | 528 |
| Publications | 912 | 951 | 944 | 767 | 828 | 734 | 711 | 788 | 774 | 804 | 652 | 86 | 8951 |
| Σ | 1284 | 1223 | 1210 | 957 | 990 | 919 | 872 | 1082 | 1037 | 1029 | 878 | 100 | 11581 |
Results out of national registry (RIV) also included