0
250
500
750
1000
1250
16.8
4
24
29.6
182.2
2015
7.2
2.8
19.2
25.2
190
2016
10.6
3
19
20.6
189
2017
7
1.8
18.2
11
153.4
2018
7.8
3
17.6
4.6
165.2
2019
4.4
1.8
28
3.2
147
2020
5.2
3.2
21.2
2.6
142.4
2021
13
6.2
40.8
2.4
157
2022
8.8
9.6
34
3.8
156.2
2023
8.4
9.4
30.8
1.6
161.4
2024
10.6
10.2
31.4
2
141.8
2025
0.6
1
6.4
0.4
50.8
2026
| Results | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Σ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 36 | 53 | 35 | 39 | 22 | 26 | 65 | 44 | 42 | 53 | 3 | 502 | |
| Events | 20 | 14 | 15 | 9 | 15 | 9 | 16 | 31 | 48 | 47 | 51 | 5 | 280 |
| Applied results | 120 | 96 | 95 | 91 | 88 | 140 | 106 | 204 | 170 | 154 | 157 | 32 | 1453 |
| Research reports | 148 | 126 | 103 | 55 | 23 | 16 | 13 | 12 | 19 | 8 | 10 | 2 | 535 |
| Publications | 911 | 950 | 945 | 767 | 826 | 735 | 712 | 785 | 781 | 807 | 709 | 254 | 9182 |
| Σ | 1283 | 1222 | 1211 | 957 | 991 | 922 | 873 | 1097 | 1062 | 1058 | 980 | 296 | 11952 |
Results out of national registry (RIV) also included