0
250
500
750
1000
1250
16.8
4
24
29.6
182.4
2015
7.4
2.8
19.2
25.2
190.6
2016
10.6
3
19
20.6
189.4
2017
7
1.8
18.4
11
154.2
2018
7.6
2.6
17.6
4.6
166.2
2019
4.2
1.6
28
3.2
146.6
2020
5.2
3.2
21.2
2.6
141.8
2021
9.4
6.2
40.8
2.2
158
2022
8.8
6
33.8
3.8
154.8
2023
8.4
4.6
30.6
1.4
162
2024
7.2
1.4
19.2
0.8
101
2025
0
0.4
0.6
0
6.8
2026
| Results | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Σ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 37 | 53 | 35 | 38 | 21 | 26 | 47 | 44 | 42 | 36 | 0 | 463 | |
| Events | 20 | 14 | 15 | 9 | 13 | 8 | 16 | 31 | 30 | 23 | 7 | 2 | 188 |
| Applied results | 120 | 96 | 95 | 92 | 88 | 140 | 106 | 204 | 169 | 153 | 96 | 3 | 1362 |
| Research reports | 148 | 126 | 103 | 55 | 23 | 16 | 13 | 11 | 19 | 7 | 4 | 0 | 525 |
| Publications | 912 | 953 | 947 | 771 | 831 | 733 | 709 | 790 | 774 | 810 | 505 | 34 | 8769 |
| Σ | 1284 | 1226 | 1213 | 962 | 993 | 918 | 870 | 1083 | 1036 | 1035 | 648 | 39 | 11307 |
Results out of national registry (RIV) also included